PLAYERS ROSTER 2024-25 view: List | Cards
# | Player | Pos | Ht / Wt | Hometown | School / College | Yrs Pro |
---|---|---|---|---|---|---|
0 | Jvon Evans → | G | 5'9" / 190 lbs | Utica, NY | Utica University | 4 |
1 | Julian Bostick → | G | 5'11" / 185 lbs | Utica, NY | SUNY Polytechnic | 2 |
2 | Ricky Bullock → | F | 5'10" / 165 lbs | Syracuse, NY | SUNY Potsdam/OCC | 2 |
3 | Terrance Nichols → | G | 6'2" / 190 lbs | New York Mills, NY | SUNY Geneseo | 2 |
4 | Joe Norelli (*) | G | 5'10" / 240 lbs | Lake Mary, FL | Celebrity Roster | 2 |
5 | Mike Biagini → | SG/SF | 6'3" / 210 lbs | Utica, NY | 1 | |
6 | Cayden Adamson → | G | 6'6" / 175 lbs | Utica, NY | MVCC/Utica University | 1 |
7 | Lavoy Leggett Sr. → | PF/C | 6'6" / 195 lbs | Utica, NY | Mohawk Valley Comm College | 4 |
8 | Chris Gilkes → | PG/SG | 5'10" / 165 lbs | Syracuse, NY | SUNY Oswego | 2 |
10 | Ryan Johnson → | G | 5'11" / 180 lbs | Utica, NY | HCCC | 2 |
11 | Mike Miller → | SF/PF | 6'2" / 200 lbs | Frankfort, NY | MVCC | 1 |
12 | Hassan Carr → | PG/SG | 6'1" / 185 lbs | Utica, NY | MVCC | 1 |
13 | Antowon Walker → | SF | 6'3" / 175 lbs | Utica, NY | 1 | |
15 | Trent Adamson → | PF | 6'6" / 198 lbs | Utica, NY | St. Lawrence | 2 |
23 | Leonard Bradley → | 5'11" / 150 lbs | Utica, NY | 1 | ||
24 | Josh Gregory (C) → | F | 6'8" / 215 lbs | Whitesboro, NY | SUNY Polytechnic | 3 |
99 | Marquis Gilbert → | PF | 6'7" / 185 lbs | Syracuse, NY | Eckerd University | 2 |
COACHING STAFF 2024-25
Name | Title | Hometown | Yrs |
---|---|---|---|
David Weller | Head Coach | Whitesboro, NY | 4 |
Donny Schoff | Assistant Coach | Utica, NY | 2 |
OGs MANAGEMENT & STAFF 2024-25
Name | Title | Organization |
---|---|---|
Scott Flansburg | Owner | Herkimer Originals |
Dave Warner | Live-Stream Production Manager | Creative Outpost |
Nick Robinson | Intern | Herkimer OGs |